Tentative as of February 19, 2015
Thursday, April 9, 2015
Start | End | Description | Attendees |
---|---|---|---|
7:00 pm | 9:30 pm | Cocktail Reception | Speakers and invited guests |
Friday, April 10, 2015
Start | End | Description | Speaker(s) |
---|---|---|---|
7:30 am | 9:00 am | Registration and Breakfast | |
9:00 am | 9:15 am | Welcome and Opening Remarks | Dean Geoffrey Garrett (The Wharton School) |
9:15 am | 9:45 am | Keynote Presentation | Michael Mauboussin (Credit Suisse, The Success Equation) |
9:45 am | 10:10 am | Interview | Laszlo Bock (Google) and Michael O’Hare (The Estée Lauder Companies) |
10:10 am | 10:30 am | Presentation: The Analytics of People Analytics | Presenters from LinkedIn |
10:30 am | 10:50 am | Break | |
10:50 am | 11:35 am | Panel: Predicting Employee Performance | Panelists from JetBlue, UPenn, Yale |
11:35 am | 12:10 pm | Student Case Competition: Year Up | Presented by Facebook |
12:10 pm | 1:35 pm | Lunch, featuring topical discussion rooms | |
1:35 pm | 2:05 pm | Keynote Conversation | Shane Battier (Duke Univ., Miami Heat) |
2:05 pm | 2:50 pm | An Improvisation Exercise in People Analytics | The Second City |
2:50 pm | 3:10 pm | Break | |
3:10 pm | 3:55 pm | Panel: Getting Started in People Analytics | Panelists from McKinsey, Goldman Sachs, Two Sigma |
3:55 pm | 4:15 pm | Break | |
4:15 pm | 4:45 pm | Panel: The Biggest Mistakes I’ve Made in People Analytics | Moderator: Michael Useem |
4:45 pm | 5:15 pm | Interview: Machine Learning & HR | Sendhil Mullainathan (Harvard) and Dan Pink (To Sell is Human, Drive) |
5:15 pm | 5:20 pm | Closing Remarks | Adam Grant |
5:20 pm | 7:30 pm | Cocktail Reception | All attendees |
Saturday, April 11, 2015
Start | End | Description | Speaker(s) |
---|---|---|---|
7:30 am | 9:00 am | Registration and Breakfast | |
9:00 am | 9:05 am | Opening Remarks | |
9:05 am | 9:35 am | Keynote Presentation | Anne Milgram (Former NJ Attorney General) |
9:35 am | 10:20 am | Panel: Network Analytics | Panelists from UVA, General Motors, MIT Media Lab / Sociometric Solutions |
10:20 am | 10:40 am | Break | |
10:40 am | 11:05 am | Interview | Peter Fasolo (Johnson & Johnson) |
11:05 am | 11:50 am | Panel: The Limits of Analytics | Panelists from UNC, Northeastern, Univ. of Toronto |
11:50 am | 12:20 pm | Keynote Conversation | Jeff Ma (tenXer, The House Advantage, 21) |
12:20 am | 1:35 pm | Lunch, featuring topical discussion rooms | |
1:35 pm | 2:05 pm | Discussion: What Do The Words We Use Say About Us? | Intel, Rich Talent Group |
2:05 pm | 2:50 pm | Panel: Aligning Incentives | Panelists from UNC, Washington Univ., Panorama Education |
2:50 pm | 3:10 pm | Break | |
3:10 pm | 4:00 pm | Research Paper Competition | Top 3 research paper submissions |
4:00 pm | 4:15 pm | Closing Remarks | Adam Grant |